First Degree Black Belt Syllabus
| Techniques | Against |
|---|---|
| Twirling Wings | Rear Two-Hand Stiff-Arm Shoulder Grab |
| Snapping Twig | Front Left Hand Chest Push |
| Leaping Crane | Front Right Step Through Punch |
| Swinging Pendulum | Front Right Roundhouse Kick |
| Crushing Hammer | Rear Bear Hug, Arms Pinned |
| Captured Leaves | Right Flank Finger Lock |
| Evading The Storm | Front Right Step Through Overhead Club |
| Charging Ram | Front Tackle |
| Parting Wings | Front Two-Hand Push |
| Thundering Hammer | Front Right Straight Through Punch |
| Squeezing The Peach | Rear Bear Hug, Arms Pinned |
| Circling Wing | Rear Two-Hand Choke, Arms Bent |
| Calming The Storm | Front Right Step Through Roundhouse Club |
| Darting Mace | Front Two-Hand Wrist Grab |
| Hooking Wings | Front Two-Hand Low Push |
| Shield And Sword | Front Left Step Through Punch |
| Gift In Return | Front Handshake |
| Bow Of Compulsion | Front Wrist Lock Against Opponent's Chest |
| Obstructing The Storm | Front Right Step Through Overhead Club |
| Twin Kimono | Front Two-Hand Lapel Grab, Push Out |
| Sleeper | Front Right Step Through Straight Punch |
| Spiraling Twig | Rear Bear Hug, Arms Free |
| Cross Of Destruction | Rear Two-Hand Choke |
| Flight To Freedom | Rear Hammerlock |
The techniques required for First Degree Black Belt extend the Purple Belt techniques for the purpose of introducing additional concepts and principles of motion.
| Forms | Sets |
|---|---|
| Staff Set | |
| Blocking Set 2 |


